Quantity
Price
Total price
1
$23.1450
$23.1450
10
$21.2700
$212.7000
25
$20.3850
$509.6250
100
$17.9700
$1,797.0000
250
$17.0850
$4,271.2500
500
$15.9750
$7,987.5000
1000
$14.6550
$14,655.0000
2500
$14.1000
$35,250.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Display Type | LED |
| Mounting Type | Surface Mount |
| Interface | 3-Wire Serial |
| Configuration | 7 Segment |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Digits or Characters | 8 Digits |
| Supplier Device Package | 16-QSOP |
| Current - Supply | 10 mA |
