Quantity
Price
Total price
1
$19.9200
$19.9200
10
$18.3000
$183.0000
30
$17.5500
$526.5000
120
$15.4650
$1,855.8000
270
$14.7000
$3,969.0000
510
$13.7550
$7,015.0500
1020
$12.6150
$12,867.3000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 36-BSOP (0.295", 7.50mm Width) |
| Display Type | LED |
| Mounting Type | Surface Mount |
| Interface | 4-Wire Serial |
| Configuration | 7, 16, 20 Segment |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 2.5V ~ 5.5V |
| Supplier Device Package | 36-SSOP |
| Current - Supply | 180 µA |
