Quantity
Price
Total price
1
$65.2050
$65.2050
10
$54.3300
$543.3000
25
$48.1200
$1,203.0000
100
$46.5750
$4,657.5000
2000
$41.2950
$82,590.0000
| TYPE | DESCRIPTION |
| Mfr | OSRAM Opto Semiconductors (ams OSRAM) |
| Series | Mira220 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | Die |
| Pixel Size | 2.79µm x 2.79µm |
| Active Pixel Array | 1600H x 1400V |
| Supplier Device Package | Die |
| Frames per Second | 90.0 |
