Quantity
Price
Total price
500
$1.7250
$862.5000
1000
$1.4250
$1,425.0000
2500
$1.3350
$3,337.5000
5000
$1.2750
$6,375.0000
| TYPE | DESCRIPTION |
| Mfr | MPS (Monolithic Power Systems) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Features | Depop, Short-Circuit and Thermal Protection |
| Package / Case | 9-WFBGA, WLCSP |
| Output Type | 1-Channel (Mono) |
| Mounting Type | Surface Mount |
| Type | Class D |
| Operating Temperature | -20°C ~ 85°C (TA) |
| Voltage - Supply | 2.5V ~ 5.5V |
| Max Output Power x Channels @ Load | 3.62W x 1 @ 4Ohm |
| Supplier Device Package | 9-WLCSP (1.55x1.55) |
