Quantity
Price
Total price
1
$30.4650
$30.4650
10
$28.0950
$280.9500
25
$26.8350
$670.8750
80
$24.0000
$1,920.0000
230
$22.8900
$5,264.7000
440
$21.7800
$9,583.2000
| TYPE | DESCRIPTION | 
| Mfr | NXP Semiconductors | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 64-VFQFN Exposed Pad | 
| Mounting Type | Surface Mount, Wettable Flank | 
| Number of Bits | 24 | 
| Voltage - Supply, Analog | 3V ~ 3.6V | 
| Voltage - Supply, Digital | 3V ~ 3.6V | 
| Supplier Device Package | 64-HVQFN (9x9) | 
| Number of Channels | 8 | 
| Power (Watts) | 150 mW | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					