Quantity
Price
Total price
1
$0.5700
$0.5700
10
$0.3900
$3.9000
100
$0.1950
$19.5000
500
$0.1650
$82.5000
1000
$0.1050
$105.0000
3000
$0.0900
$270.0000
6000
$0.0900
$540.0000
9000
$0.0750
$675.0000
30000
$0.0750
$2,250.0000
75000
$0.0600
$4,500.0000
150000
$0.0600
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
| Power - Max | 350mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 80V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V |
| Frequency - Transition | 170MHz |
| Resistor - Base (R1) | 10kOhms |
| Resistor - Emitter Base (R2) | 10kOhms |
| Supplier Device Package | 6-TSSOP |
| Grade | Automotive |
| Qualification | AEC-Q101 |
