Quantity
Price
Total price
1
$2.5200
$2.5200
10
$2.0100
$20.1000
25
$1.6350
$40.8750
50
$1.5900
$79.5000
100
$1.5450
$154.5000
250
$1.5150
$378.7500
900
$1.5000
$1,350.0000
1800
$1.4700
$2,646.0000
| TYPE | DESCRIPTION | 
| Mfr | Pulse Larsen Antenna | 
| Series | PA1005.XXXNL | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Size / Dimension | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 
| Mounting Type | Surface Mount | 
| Type | Invasive | 
| Termination Style | Gull Wing | 
| DC Resistance (DCR) | 0.75mOhm Primary, 1.5Ohm Secondary | 
| Turns Ratio - Primary:Secondary | 1:50 | 
| Frequency Range | 50kHz ~ 1MHz | 
| Height - Seated (Max) | 0.217" (5.50mm) | 
| Inductance | 500 µH | 
| Current Rating (Amps) | 20 A | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					