Quantity
Price
Total price
1
$0.4050
$0.4050
10
$0.2700
$2.7000
100
$0.1350
$13.5000
500
$0.1050
$52.5000
1000
$0.0750
$75.0000
2000
$0.0600
$120.0000
5000
$0.0600
$300.0000
10000
$0.0450
$450.0000
25000
$0.0450
$1,125.0000
50000
$0.0450
$2,250.0000
125000
$0.0450
$5,625.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-XDFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
| Supplier Device Package | DFN1412D-3 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Frequency - Transition | 180 MHz |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 4.7 kOhms |
