Quantity
Price
Total price
1
$3,105.0000
$3,105.0000
5
$2,980.8000
$14,904.0000
10
$2,856.6000
$28,566.0000
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Module | 
| Frequency | 8GHz ~ 40GHz | 
| Insertion Loss | 1.5dB | 
| Applications | 5G, GSM, LTE | 
| Power - Max | 30W | 
| Coupling Factor | 10dB | 
| Coupler Type | Standard | 
| Supplier Device Package | Module | 
		
				
			
			
			
					
			
					
			
					