Quantity
Price
Total price
1
$3,270.0000
$3,270.0000
5
$3,139.2000
$15,696.0000
10
$3,008.4000
$30,084.0000
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Module | 
| Frequency | 2GHz ~ 40GHz | 
| Insertion Loss | 2.2dB | 
| Applications | 5G, GSM, LTE | 
| Power - Max | 30W | 
| Coupling Factor | 10dB | 
| Coupler Type | Standard | 
| Supplier Device Package | Module | 
		
				
			
			
			
					
			
					
			
					