Quantity
Price
Total price
1
$0.6150
$0.6150
10
$0.4800
$4.8000
100
$0.2850
$28.5000
500
$0.2700
$135.0000
1000
$0.1800
$180.0000
3000
$0.1650
$495.0000
6000
$0.1650
$990.0000
9000
$0.1500
$1,350.0000
30000
$0.1350
$4,050.0000
75000
$0.1350
$10,125.0000
| TYPE | DESCRIPTION | 
| Mfr | Nexperia | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | SC-74, SOT-457 | 
| Mounting Type | Surface Mount | 
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | 
| Power - Max | 290mW | 
| Current - Collector (Ic) (Max) | 500mA | 
| Voltage - Collector Emitter Breakdown (Max) | 50V | 
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 2.5mA, 50mA | 
| Current - Collector Cutoff (Max) | 500nA | 
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 5V | 
| Frequency - Transition | 225MHz, 140MHz | 
| Resistor - Base (R1) | 2.2kOhms | 
| Resistor - Emitter Base (R2) | 10kOhms | 
| Supplier Device Package | 6-TSOP | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					