Quantity
Price
Total price
1
$0.7350
$0.7350
10
$0.6300
$6.3000
100
$0.4350
$43.5000
500
$0.3450
$172.5000
1000
$0.2700
$270.0000
2500
$0.2400
$600.0000
5000
$0.2400
$1,200.0000
12500
$0.2100
$2,625.0000
25000
$0.2100
$5,250.0000
62500
$0.2100
$13,125.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Configuration | 2 N-Channel (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 1.7W (Ta) |
| Drain to Source Voltage (Vdss) | 40V |
| Current - Continuous Drain (Id) @ 25°C | 5.4A (Ta) |
| Input Capacitance (Ciss) (Max) @ Vds | 425pF @ 25V |
| Rds On (Max) @ Id, Vgs | 32mOhm @ 5A, 10V |
| Gate Charge (Qg) (Max) @ Vgs | 4.4nC @ 4.5V |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Supplier Device Package | 8-SOP |
