Quantity
Price
Total price
1
$0.8700
$0.8700
10
$0.7500
$7.5000
100
$0.5250
$52.5000
500
$0.4050
$202.5000
1000
$0.3300
$330.0000
3000
$0.3000
$900.0000
6000
$0.2850
$1,710.0000
9000
$0.2550
$2,295.0000
30000
$0.2550
$7,650.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-VDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Configuration | 2 N-Channel (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 1.45W (Ta) |
| Drain to Source Voltage (Vdss) | 20V |
| Current - Continuous Drain (Id) @ 25°C | 5.2A (Ta) |
| Input Capacitance (Ciss) (Max) @ Vds | 515pF @ 10V |
| Rds On (Max) @ Id, Vgs | 32mOhm @ 5.2A, 4.5V |
| Gate Charge (Qg) (Max) @ Vgs | 6.3nC @ 4.5V |
| Vgs(th) (Max) @ Id | 900mV @ 250µA |
| Supplier Device Package | DFN2020-6L |
