Quantity
Price
Total price
1
$0.7350
$0.7350
10
$0.5250
$5.2500
100
$0.2550
$25.5000
500
$0.2250
$112.5000
1000
$0.1800
$180.0000
3000
$0.1650
$495.0000
6000
$0.1500
$900.0000
9000
$0.1350
$1,215.0000
30000
$0.1350
$4,050.0000
75000
$0.1200
$9,000.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 
| Mounting Type | Surface Mount | 
| Configuration | 2 N-Channel (Dual) | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 350mW (Ta) | 
| Drain to Source Voltage (Vdss) | 50V | 
| Current - Continuous Drain (Id) @ 25°C | 400mA (Ta) | 
| Input Capacitance (Ciss) (Max) @ Vds | 36pF @ 25V | 
| Rds On (Max) @ Id, Vgs | 1.45Ohm @ 500mA, 10V | 
| Gate Charge (Qg) (Max) @ Vgs | 0.95nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 1V @ 250µA | 
| Supplier Device Package | SOT-363 | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					