Quantity
Price
Total price
1
$17.3700
$17.3700
10
$16.0950
$160.9500
25
$15.7350
$393.3750
50
$15.6450
$782.2500
100
$13.7700
$1,377.0000
250
$13.0950
$3,273.7500
500
$12.9600
$6,480.0000
1000
$12.5250
$12,525.0000
6000
$11.5950
$69,570.0000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Number of Cells | 2 ~ 4 |
| Mounting Type | Surface Mount |
| Interface | I2C, SMBus, USB |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 40-TQFN (5x5) |
| Charge Current - Max | 1.6A |
| Programmable Features | Voltage |
| Fault Protection | Over Voltage |
| Voltage - Supply (Max) | 23.4V |
| Battery Pack Voltage | 18.304V (Max) |
| Current - Charging | Constant - Programmable |
