Quantity
Price
Total price
1
$0.4200
$0.4200
10
$0.2850
$2.8500
100
$0.1350
$13.5000
500
$0.1200
$60.0000
1000
$0.0750
$75.0000
3000
$0.0750
$225.0000
6000
$0.0600
$360.0000
9000
$0.0600
$540.0000
30000
$0.0600
$1,800.0000
75000
$0.0450
$3,375.0000
150000
$0.0450
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
| Frequency - Transition | 200MHz |
| Resistor - Base (R1) | 4.7kOhms |
| Resistor - Emitter Base (R2) | 4.7kOhms |
| Supplier Device Package | USV |
