Quantity
Price
Total price
1
$0.4950
$0.4950
10
$0.3450
$3.4500
100
$0.1800
$18.0000
500
$0.1350
$67.5000
1000
$0.1050
$105.0000
3000
$0.0900
$270.0000
6000
$0.0900
$540.0000
9000
$0.0750
$675.0000
30000
$0.0750
$2,250.0000
75000
$0.0600
$4,500.0000
150000
$0.0600
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 5V |
| Frequency - Transition | 250MHz, 200MHz |
| Resistor - Base (R1) | 4.7kOhms |
| Supplier Device Package | US6 |
