Quantity
Price
Total price
1
$0.3000
$0.3000
10
$0.2100
$2.1000
100
$0.1200
$12.0000
500
$0.0900
$45.0000
1000
$0.0600
$60.0000
3000
$0.0450
$135.0000
6000
$0.0450
$270.0000
9000
$0.0450
$405.0000
30000
$0.0450
$1,350.0000
75000
$0.0300
$2,250.0000
150000
$0.0300
$4,500.0000
| TYPE | DESCRIPTION | 
| Mfr | EVVO Semi | 
| Series | UMR® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | TO-236-3, SC-59, SOT-23-3 | 
| Mounting Type | Surface Mount | 
| Transistor Type | PNP | 
| Operating Temperature | 150°C (TJ) | 
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 50mA, 500mA | 
| Current - Collector Cutoff (Max) | 100nA | 
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 50mA, 1V | 
| Frequency - Transition | 150MHz | 
| Supplier Device Package | SOT-23 | 
| Current - Collector (Ic) (Max) | 500 mA | 
| Voltage - Collector Emitter Breakdown (Max) | 25 V | 
| Power - Max | 300 mW | 
		
				
			
			
			
					
			
					
			
					