| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tube | 
| Product Status | OBSOLETE | 
| Package / Case | Cell (12) | 
| Size / Dimension | 1.378" L x 0.276" W x 0.079" H (35.00mm x 22.00mm x 2.00mm) | 
| Type | Monocrystalline | 
| Voltage @ Pmpp | 6.06 V | 
| Current @ Pmpp | 18 mA | 
| Voltage - Open Circuit | 7.56 V | 
| Current - Short Circuit (Isc) | 20 mA | 
| Power (Watts) - Max | 109 mW | 
		
				
			
			
			
					
			
					
			
					