Quantity
Price
Total price
1
$7.5000
$7.5000
10
$6.3600
$63.6000
50
$5.6700
$283.5000
100
$5.3850
$538.5000
250
$5.0400
$1,260.0000
500
$4.8000
$2,400.0000
| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | Cells | 
| Size / Dimension | 1.142" L x 0.906" W x 0.083" H (29.00mm x 23.00mm x 2.10mm) | 
| Type | Monocrystalline | 
| Operating Temperature | -40°C ~ 90°C | 
| Voltage @ Pmpp | 2.23 V | 
| Current @ Pmpp | 55.1 mA | 
| Voltage - Open Circuit | 2.76 V | 
| Current - Short Circuit (Isc) | 58.6 mA | 
| Power (Watts) - Max | 123 mW | 
		
				
			
			
			
					
			
					
			
					