Quantity
Price
Total price
1
$10.8900
$10.8900
20
$9.2250
$184.5000
60
$8.2050
$492.3000
100
$7.8300
$783.0000
260
$7.3500
$1,911.0000
500
$6.9750
$3,487.5000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.969" L x 0.906" W x 0.059" H (50.00mm x 23.00mm x 1.50mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 3.91 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 4.84 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 215 mW |
