Quantity
Price
Total price
1
$10.0800
$10.0800
25
$7.9950
$199.8750
50
$7.6050
$380.2500
100
$7.2750
$727.5000
250
$6.7800
$1,695.0000
| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | Cells | 
| Size / Dimension | 0.945" L x 1.260" W x 0.059" H (24.00mm x 32.00mm x 1.50mm) | 
| Type | Monocrystalline | 
| Operating Temperature | -40°C ~ 90°C | 
| Voltage @ Pmpp | 6.7 V | 
| Current @ Pmpp | 19.8 mA | 
| Voltage - Open Circuit | 8.29 V | 
| Current - Short Circuit (Isc) | 21 mA | 
| Power (Watts) - Max | 132.3 mW | 
		
				
			
			
			
					
			
					
			
					