Quantity
Price
Total price
1
$3.7350
$3.7350
10
$3.0450
$30.4500
25
$2.4750
$61.8750
50
$2.3100
$115.5000
100
$2.1900
$219.0000
500
$1.8450
$922.5000
1000
$1.7250
$1,725.0000
3000
$1.6650
$4,995.0000
5000
$1.6050
$8,025.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | SolarMagic™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-WDFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High, Active Low |
| Accuracy | ±2.2°C |
| Operating Temperature | -50°C ~ 150°C |
| Current - Supply | 8µA |
| Switching Temperature | 120°C |
| Current - Output (Max) | 7mA |
| Supplier Device Package | 6-WSON (2.2x2.5) |
| Output Function | OverTemp, /OverTemp |
| Trip Temperature Threshold | Hot |
| Selectable Hysteresis | No |
| Voltage - Supply | 1.6 V ~ 5.5 V |
