Quantity
Price
Total price
1
$3.4350
$3.4350
10
$2.6400
$26.4000
25
$2.2050
$55.1250
50
$2.1600
$108.0000
100
$1.9650
$196.5000
250
$1.8150
$453.7500
500
$1.7100
$855.0000
750
$1.5750
$1,181.2500
1250
$1.5150
$1,893.7500
2500
$1.4700
$3,675.0000
6250
$1.4250
$8,906.2500
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | SolarMagic™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-WDFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High, Active Low |
| Accuracy | ±2.2°C |
| Operating Temperature | -50°C ~ 150°C |
| Current - Supply | 8µA |
| Switching Temperature | 105°C |
| Current - Output (Max) | 7mA |
| Supplier Device Package | 6-WSON (2.2x2.5) |
| Output Function | OverTemp, /OverTemp |
| Trip Temperature Threshold | Hot |
| Selectable Hysteresis | No |
| Voltage - Supply | 1.6 V ~ 5.5 V |
