Quantity
Price
Total price
1
$9.2850
$9.2850
10
$8.3850
$83.8500
25
$7.9950
$199.8750
100
$6.9450
$694.5000
250
$6.6300
$1,657.5000
500
$6.0450
$3,022.5000
1250
$5.2650
$6,581.2500
2500
$5.0700
$12,675.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Delay Time | 30ns |
| Number of Channels | 1 |
| Mounting Type | Surface Mount |
| Output | LVPECL |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.375V ~ 3.6V |
| Applications | LVDS |
| Current - Supply | 35mA |
| Data Rate (Max) | 4Gbps |
| Supplier Device Package | 8-WSON (2x2) |
