Quantity
Price
Total price
1
$2.2500
$2.2500
10
$2.0100
$20.1000
25
$1.9050
$47.6250
100
$1.5750
$157.5000
250
$1.4700
$367.5000
500
$1.2900
$645.0000
1000
$1.0200
$1,020.0000
3500
$0.9600
$3,360.0000
7000
$0.9000
$6,300.0000
10500
$0.8700
$9,135.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Current - Output | 3.5A |
| Interface | PWM |
| Operating Temperature | -40°C ~ 85°C |
| Output Configuration | Half Bridge |
| Applications | General Purpose |
| Technology | BiCDMOS |
| Voltage - Load | 4.5V ~ 44V |
| Supplier Device Package | 8-HSOP |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | Brushed DC |
