Quantity
Price
Total price
1
$2.4000
$2.4000
10
$2.1450
$21.4500
25
$2.0400
$51.0000
100
$1.6800
$168.0000
250
$1.5600
$390.0000
500
$1.3800
$690.0000
1000
$1.0950
$1,095.0000
2000
$1.0200
$2,040.0000
6000
$0.9600
$5,760.0000
10000
$0.9300
$9,300.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-LSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Function | Controller - Commutation, Direction Management |
| Interface | PWM |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Output Configuration | Pre-Driver - Half Bridge (2) |
| Voltage - Supply | 3.5V ~ 16V |
| Applications | General Purpose |
| Technology | Power MOSFET |
| Supplier Device Package | 16-SSOP |
| Motor Type - AC, DC | Brushless DC (BLDC) |
