Quantity
Price
Total price
1
$1.3050
$1.3050
10
$1.1550
$11.5500
25
$1.0800
$27.0000
100
$0.8850
$88.5000
250
$0.8250
$206.2500
500
$0.6900
$345.0000
1000
$0.5550
$555.0000
2500
$0.5100
$1,275.0000
5000
$0.4650
$2,325.0000
10000
$0.4500
$4,500.0000
25000
$0.4350
$10,875.0000
| TYPE | DESCRIPTION | 
| Mfr | Toshiba Electronic Devices and Storage Corporation | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Features | Load Discharge, Slew Rate Controlled | 
| Package / Case | 4-XFDFN Exposed Pad | 
| Output Type | N-Channel | 
| Mounting Type | Surface Mount | 
| Number of Outputs | 1 | 
| Interface | On/Off | 
| Switch Type | General Purpose | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Output Configuration | High Side | 
| Rds On (Typ) | 21.5mOhm | 
| Input Type | Non-Inverting | 
| Voltage - Load | 0.75V ~ 3.6V | 
| Voltage - Supply (Vcc/Vdd) | Not Required | 
| Current - Output (Max) | 2A | 
| Ratio - Input:Output | 1:1 | 
| Supplier Device Package | 4-DFNA (1.2x1.2) | 
| Fault Protection | Reverse Current | 
 
		 
				 
			 
			 
			 
					 
			 
					 
			 
					