Quantity
Price
Total price
3000
$0.1650
$495.0000
6000
$0.1500
$900.0000
15000
$0.1500
$2,250.0000
30000
$0.1350
$4,050.0000
75000
$0.1350
$10,125.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Voltage - Output (Min/Fixed) | 2.495V |
| Grade | Automotive |
| Current - Cathode | 600 µA |
| Current - Output | 100 mA |
| Voltage - Output (Max) | 36 V |
| Qualification | AEC-Q100 |
