Quantity
Price
Total price
1
$0.5850
$0.5850
10
$0.4200
$4.2000
100
$0.2100
$21.0000
500
$0.1800
$90.0000
1000
$0.1500
$150.0000
3000
$0.1350
$405.0000
6000
$0.1200
$720.0000
9000
$0.1200
$1,080.0000
30000
$0.1050
$3,150.0000
75000
$0.0900
$6,750.0000
150000
$0.0900
$13,500.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 140MHz |
| Supplier Device Package | UMT6 |
