Quantity
Price
Total price
1
$0.6000
$0.6000
10
$0.4350
$4.3500
100
$0.2100
$21.0000
500
$0.1950
$97.5000
1000
$0.1500
$150.0000
3000
$0.1350
$405.0000
6000
$0.1350
$810.0000
9000
$0.1200
$1,080.0000
30000
$0.1200
$3,600.0000
75000
$0.0900
$6,750.0000
150000
$0.0900
$13,500.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 180MHz |
| Supplier Device Package | UMT6 |
