Quantity
Price
Total price
1
$0.7200
$0.7200
10
$0.5550
$5.5500
100
$0.3300
$33.0000
500
$0.3150
$157.5000
1000
$0.2100
$210.0000
3000
$0.1950
$585.0000
6000
$0.1800
$1,080.0000
9000
$0.1650
$1,485.0000
30000
$0.1650
$4,950.0000
75000
$0.1500
$11,250.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 50mA |
| Voltage - Collector Emitter Breakdown (Max) | 11V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 10mA |
| Current - Collector Cutoff (Max) | 500nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 5mA, 10V |
| Frequency - Transition | 3.2GHz |
| Supplier Device Package | UMT6 |
