Quantity
Price
Total price
1
$0.6900
$0.6900
10
$0.4800
$4.8000
100
$0.2400
$24.0000
500
$0.1950
$97.5000
1000
$0.1500
$150.0000
3000
$0.1200
$360.0000
6000
$0.1200
$720.0000
9000
$0.1050
$945.0000
30000
$0.1050
$3,150.0000
75000
$0.0900
$6,750.0000
150000
$0.0750
$11,250.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP (Emitter Coupled) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 180MHz, 140MHz |
| Supplier Device Package | UMT5 |
