| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tray | 
| Product Status | OBSOLETE | 
| Package / Case | Cells | 
| Size / Dimension | 0.866" L x 0.276" W x 0.063" H (22.00mm x 7.00mm x 1.60mm) | 
| Type | Monocrystalline | 
| Voltage @ Pmpp | 510 mV | 
| Current @ Pmpp | 39 mA | 
| Voltage - Open Circuit | 630 mV | 
| Current - Short Circuit (Isc) | 42 mA | 
| Power (Watts) - Max | 20 mW | 
		
				
			
			
			
					
			
					
			
					