| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tube | 
| Product Status | OBSOLETE | 
| Package / Case | Cells | 
| Size / Dimension | 0.787" L x 0.236" W (20.00mm x 6.00mm) | 
| Type | Monocrystalline | 
| Operating Temperature | -40°C ~ 85°C | 
| Voltage @ Pmpp | 505 mV | 
| Current @ Pmpp | 39.6 mA | 
| Voltage - Open Circuit | 630 mV | 
| Current - Short Circuit (Isc) | 42 mA | 
| Power (Watts) - Max | 20 mW | 
		
				
			
			
			
					
			
					
			
					