Quantity
Price
Total price
1
$0.7350
$0.7350
10
$0.5700
$5.7000
100
$0.3450
$34.5000
500
$0.3150
$157.5000
1000
$0.2100
$210.0000
3000
$0.1950
$585.0000
6000
$0.1950
$1,170.0000
9000
$0.1650
$1,485.0000
30000
$0.1650
$4,950.0000
75000
$0.1650
$12,375.0000
| TYPE | DESCRIPTION |
| Mfr | YAGEO XSEMI |
| Series | XP2301 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 2.6A (Ta) |
| Rds On (Max) @ Id, Vgs | 130mOhm @ 2.8A, 5V |
| Power Dissipation (Max) | 1.38W (Ta) |
| Vgs(th) (Max) @ Id | 1.25V @ 250µA |
| Supplier Device Package | SOT-23 |
| Drive Voltage (Max Rds On, Min Rds On) | 2.8V, 5V |
| Vgs (Max) | ±12V |
| Drain to Source Voltage (Vdss) | 20 V |
| Gate Charge (Qg) (Max) @ Vgs | 9 nC @ 4.5 V |
| Input Capacitance (Ciss) (Max) @ Vds | 270 pF @ 20 V |
